The Brightest Stars


This table lists the brightest stars, by visual magnitude, in the night sky. It is followed by tables for stars in the Northern and Southern hemispheres. This table lists all stars brighter than magnitude 3.00.

 

For each star, the data listed are:

NOTE: celestial coordinates are given according to epoch 1996.5.

 

Proper Star Names - A Great Site Here

The 48 Brightest Stars

 

BRIGHTEST STARS

Desig.     Con  Name                  RA         Dec         Mag   Dist
-----------------------------------------------------------------------
Alpha A    CMa  Sirius                06h 45.1m  -16d 42'   -1.46     9
Alpha      Car  Canopus               06h 23.8m  -52d 41'   -0.72    74
Alpha      Boo  Arcturus              14h 15.6m  +19d 12'   -0.04    34
Alpha A    Cen  Rigil Kentaurus       14h 39.5m  -60d 49'   -0.01     4
Alpha      Lyr  Vega                  18h 36.8m  +38d 46'    0.03    25
Alpha AB   Aur  Capella               05h 16.4m  +45d 59'    0.08    43
Beta A     Ori  Rigel                 05h 14.7m  -08d 13'    0.12  1400
Alpha A    CMi  Procyon               07h 39.2m  +05d 14'    0.38    11
Alpha      Eri  Achernar              01h 37.5m  -57d 15'    0.46    69
Alpha      Ori  Betelgeuse            05h 55.0m  +07d 24'    0.50  1400
Beta AB    Cen  Hadar                 14h 03.6m  -60d 21'    0.60   320
Alpha      Aql  Altair                19h 50.7m  +08d 51'    0.77    16
Beta       Hyi                        00h 25.4m  -77d 17'    0.82    20
Alpha A    Tau  Aldebaran             04h 35.7m  +16d 30'    0.85    60
Alpha A    Sco  Antares               16h 29.3m  -26d 26'    0.90   522
Alpha      Vir  Spica                 13h 25.0m  -11d 08'    1.00   220
Beta       Gem  Pollux                07h 45.2m  +28d 02'    1.14    35
Alpha      PsA  Fomalhaut             22h 57.5m  -29d 39'    1.16    22
Beta       Cru  Becrux                12h 47.6m  -59d 40'    1.20   460
Alpha      Cyg  Deneb                 20h 41.3m  +45d 16'    1.25  1500
Alpha A    Cru  Acrux                 12h 26.4m  -63d 04'    1.33   510
Alpha B    Cen                        14h 39.5m  -60d 50'    1.33     4
Alpha A    Leo  Regulus               10h 08.2m  +12d 00'    1.35    69
Eta A      CMa  Adara                 06h 58.4m  -28d 58'    1.50   570
Lambda     Sco  Shaula                17h 33.4m  -37d 06'    1.60   330
Gamma      Cru  Gacrux                12h 31.0m  -57d 05'    1.63   120
Gamma      Ori  Bellatrix             05h 25.0m  +06d 20'    1.64  1400
Beta       Tau  Alnath                05h 26.2m  +28d 36'    1.65   140
Beta       Car  Miaplacidus           09h 13.2m  -69d 41'    1.68    64
Eta        Ori  Alnilam               05h 36.1m  -01d 12'    1.70  1400
Alpha B    Cru                        12h 26.4m  -63d 04'    1.73   510
Alpha      Gru  Al Nair               22h 08.0m  -47d 00'    1.74    57
Alpha      Per  Mirphak               03h 24.1m  +49d 50'    1.79   630
Alpha AB   UMa  Dubhe                 11h 03.6m  +61d 46'    1.79   100
Gamma2     Vel  Suhail al Muhlif      08h 09.4m  -47d 19'    1.80  1500
Epsilon    UMa  Alioth                12h 54.0m  +56d 00'    1.80    65
Delta      CMa  Wezen                 07h 08.2m  -26d 24'    1.84  2600
Epsilon    Sgr  Kaus Australis        18h 24.0m  -34d 23'    1.85    76
Epsilon    Car  Avior                 08h 22.4m  -59d 30'    1.86    79
Eta        UMa  Alkaid                13h 47.2m  +49d 21'    1.86   140
Theta      Sco  Sargas                17h 37.1m  -43d 00'    1.87   200
Beta       Aur  Menkalinan            05h 59.3m  +44d 57'    1.90    55
Alpha      TrA  Atria                 16h 48.2m  -69d 02'    1.92   110
Gamma      Gem  Alhena                06h 37.5m  +16d 25'    1.93    57
Alpha A    Gem  Castor A              07h 34.4m  +36d 15'    1.94    49
Alpha      Pav  Peacock               20h 25.4m  -56d 45'    1.94   150
Delta AB   Vel                        08h 44.6m  -54d 41'    1.96    64
Alpha      Hya  Alphard               09h 27.5m  -08d 39'    1.98   110
Alpha      Ari  Hamal                 02h 07.0m  +23d 27'    2.00    78
Omicron A  Cet  Mira                  02h 19.2m  -03d 01'    2.00   200
Alpha A    UMi  Polaris               02h 27.9m  +89d 15'    2.00   316
Beta       CMa  Murzim                06h 22.6m  -17d 57'    2.00   750
T          CrB  Nova CrB 1946         15h 59.3m  +25d 56'    2.00  8200
Sigma      Sgr  Nunki                 18h 55.1m  -26d 19'    2.02   170
Beta       Cet  Diphda                00h 43.5m  -18d 01'    2.04    53
Zeta A     Ori  Alnitak               05h 40.6m  -01d 57'    2.05  1400
Beta       And  Mirach                01h 09.5m  +35d 36'    2.06   170
Kappa      Ori  Saiph                 05h 47.7m  -09d 40'    2.06  1400
Theta      Cen  Menkent               14h 06.6m  -36d 21'    2.06    50
Beta       UMi  Kocab                 14h 50.7m  +74d 11'    2.08    83
Alpha      Oph  Rasalhague            17h 34.9m  +12d 34'    2.08    49
Alpha      And  Alpheratz             00h 08.2m  +29d 04'    2.10   100
Beta       Per  Algol                 03h 08.0m  +40d 56'    2.10    92
Beta       Gru                        22h 42.5m  -46d 54'    2.10   140
Beta       Leo  Denebola              11h 48.9m  +14d 36'    2.14    40
Iota       Car  Turais                09h 17.0m  -59d 16'    2.20   300
Alpha      CrB  Alphekka              15h 34.6m  +26d 44'    2.20    78
Gamma      Cyg  Sadr                  20h 22.0m  +40d 14'    2.20   800
Lambda     Vel  Suhail                09h 07.8m  -43d 24'    2.21   330
Alpha      Cas  Schedar               00h 40.3m  +56d 31'    2.23   110
Delta A    Ori  Mintaka               05h 31.9m  -00d 18'    2.23  1400
Gamma      Dra  Etamin                17h 56.5m  +51d 29'    2.23   100
Zeta       Pup  Naos                  08h 03.4m  -39d 59'    2.25  2000
Gamma A    And  Almaak                02h 03.7m  +42d 19'    2.26    42
Zeta A     UMa  Mizar                 13h 23.7m  +54d 58'    2.27    74
Epsilon    Sco                        16h 50.0m  -34d 17'    2.29    89
Beta       Cas  Caph                  00h 099.m  +59d 08'    2.30    45
Epsilon    Cen                        13h 39.7m  -56d 27'    2.30   670
Eta        Cen                        14h 35.3m  -42d 09'    2.30   450
Alpha      Lup                        14h 41.7m  -47d 23'    2.30   580
Delta AB   Sco  Dschubba              16h 00.2m  -22d 37'    2.32   522
Beta       UMa  Merak                 11h 01.7m  +56d 24'    2.37    62
Epsilon A  Boo  Izar                  14h 44.8m  +27d 05'    2.37   160
Alpha      Phe  Ankaa                 00h 26.2m  -42d 20'    2.39    62
Kappa      Sco                        17h 42.3m  -39d 02'    2.40   650
Epsilon    Peg  Enif                  21h 44.0m  +09d 51'    2.40   470
Beta       Peg  Scheat                23h 03.7m  +28d 04'    2.40   220
Eta AB     Oph  Sabik                 17h 10.2m  -15d 43'    2.43    63
Gamma      UMa  Phad                  11h 53.7m  +53d 43'    2.44    80
Alpha      Cep  Alderamin             21h 18.4m  +62d 34'    2.44    48
Eta        CMa  Aludra                07h 23.9m  -29d 18'    2.45  2500
Epsilon    Cyg                        20h 46.0m  +33d 57'    2.46    57
Alpha      Peg  Markab                23h 04.6m  +15d 11'    2.49    74
Gamma      Cas                        00h 56.6m  +60d 42'    2.50   730
Kappa      Vel                        09h 22.0m  -55d 00'    2.50   430
Alpha      Cet  Menkar                03h 02.1m  +04d 04'    2.53   200
Zeta       Cen                        13h 55.4m  -47d 16'    2.55   370
Delta      Leo  Zosma                 11h 14.0m  +20d 33'    2.56    51
Zeta       Oph                        16h 37.0m  -10d 34'    2.56   522
Alpha      Lep  Arneb                 05h 32.7m  -17d 50'    2.58  1090
Gamma      Crv  Gienah Ghurab         12h 15.7m  -17d 31'    2.59   190
L2         Pup  HR2748                07h 13.4m  -44d 38'    2.60   200
Delta      Cen                        12h 08.2m  -50d 42'    2.60   370
Zeta AB    Sgr  Ascella               19h 02.4m  -29d 53'    2.60    74
Beta       Lib  Zuben Elschemali      15h 16.8m  -09d 22'    2.61   100
Theta AB   Aur                        05h 59.5m  +37d 13'    2.62   110
Beta AB    Sco  Graffias              16h 05.2m  -19d 48'    2.62   522
Beta       Ari  Sharatan              01h 54.5m  +20d 47'    2.64    44
Alpha A    Col  Phaet                 05h 39.5m  -34d 05'    2.64   180
Gamma A    Leo  Algeiba               10h 19.8m  +19d 52'    2.64    76
Beta       Crv  Kraz                  12h 34.2m  -23d 22'    2.65   310
Alpha      Ser  Unukalhai             15h 44.1m  +06d 26'    2.65    62
Eta        Boo  Mufrid                13h 54.6m  +18d 25'    2.68    31
Beta       Lup                        14h 58.3m  -43d 07'    2.68   460
Iota       Aur                        04h 56.8m  +33d 10'    2.69   240
Mu AB      Vel                        10h 46.7m  -49d 24'    2.69    75
Alpha      Mus                        12h 37.0m  -69d 07'    2.69   340
Upsilon    Sco  Lesath                17h 30.6m  -37d 17'    2.69   460
Delta      Cas  Ruchbah               01h 25.6m  +60d 13'    2.70    59
Pi         Pup                        07h 17.0m  -37d 06'    2.70   570
Delta      Sgr  Kaus Meridionalis     18h 20.8m  -29d 50'    2.70   140
Gamma      Aql  Tarazed               19h 46.1m  +10d 36'    2.72   270
Delta      Oph  Yed Prior             16h 14.2m  -03d 41'    2.74   160
Eta A      Dra                        16h 23.9m  +61d 31'    2.74    64
Iota       Cen                        13h 20.4m  -36d 41'    2.75    53
Alpha A    Lib  Zuben Elgenubi        14h 50.7m  -16d 01'    2.75    65
Theta      Car                        10h 42.8m  -64d 22'    2.76   540
Gamma AB   Vir  Porrima               12h 41.5m  -01d 26'    2.76    31
Iota A     Ori  Nair al Saif          05h 35.3m  -05d 55'    2.77  1400
Beta       Her  Kornephoros           16h 30.2m  +21d 30'    2.77   170
Beta       Oph  Cebalrai              17h 43.3m  +04d 34'    2.77   110
Gamma AB   Lup                        15h 34.9m  -41d 09'    2.78   650
Beta       Eri  Kursa                 05h 07.7m  -05d 06'    2.79    65
Beta A     Dra  Restaban              17h 30.3m  +52d 19'    2.79   490
Gamma      Peg  Algenib               00h 13.1m  +15d 10'    2.80   490
Rho        Pup                        08h 07.5m  -24d 17'    2.80   280
Delta      Cru                        12h 15.0m  -58d 43'    2.80   490
Zeta AB    Her                        16h 41.1m  +31d 36'    2.81    31
Lambda     Sgr  Kaus Borealis         18h 27.8m  -25d 26'    2.81    62
Tau        Sco                        16h 35.7m  -28d 13'    2.82   522
Epsilon    Vir  Vindamiatrix          13h 02.1m  +10d 59'    2.83   100
Beta A     Lep  Nihal                 05h 28.2m  -20d 46'    2.84   320
Zeta A     Per  Atik                  03h 54.0m  +31d 52'    2.85  1100
Beta       TrA                        15h 54.8m  -63d 25'    2.85    39
Beta       Ara                        17h 25.0m  -55d 31'    2.85   580
Alpha      Hyi                        01h 58.7m  -61d 36'    2.86    55
Alpha      Tuc                        22h 18.3m  -60d 17'    2.86   100
Eta        Tau  Alcyone               03h 47.3m  +24d 05'    2.87   450
Gamma A    Cen                        12h 41.3m  -48d 56'    2.87   190
Delta AB   Cyg                        19h 44.8m  +45d 07'    2.87   140
Epsilon A  Per                        03h 57.6m  +40d 00'    2.89   740
Gamma      TrA                        15h 18.6m  -68d 39'    2.89   110
Pi A       Sco                        15h 58.8m  -26d 06'    2.89   522
Pi ABC     Sgr  Albaldah              19h 09.6m  -21d 01'    2.89   480
Mu         Gem  Tejat Posterior       06h 22.8m  +22d 31'    2.90   190
Beta       CMi  Gomeisa               07h 27.0m  +08d 18'    2.90   110
Alpha2 A   CVn  Cor Caroli            12h 55.9m  +38d 20'    2.90   130
Sigma A    Sco                        16h 21.0m  -25d 35'    2.90   522
Delta      Cap  Deneb Algedi          21h 46.9m  -16d 09'    2.90    37
Beta       Aqr  Sadalsuud             21h 31.4m  -05d 35'    2.91   710
Alpha B    Gem  Castor B              07h 34.5m  +31d 54'    2.92    49
Gamma      Per                        03h 04.5m  +53d 29'    2.93   100
Tau        Pup                        06h 49.8m  -50d 36'    2.93   100
Eta        Peg  Matar                 22h 42.8m  +30d 12'    2.94   330
Gamma      Eri  Zaurak                03h 57.9m  -13d 31'    2.95   170
Delta A    Crv  Algorab               12h 29.7m  -16d 29'    2.95   150
Alpha      Ara                        17h 31.6m  -49d 52'    2.95   280
Gamma B    Cen                        12h 41.3m  -48d 56'    2.96   190
Alpha      Aqr  Sadalmelik            22h 05.6m  -00d 20'    2.96   680
Eta        Gem  Mebsuta               06h 43.8m  +25d 09'    2.98   940
Epsilon    Leo  Ras Elased Australis  09h 45.7m  +23d 47'    2.98   350
Gamma2     Sgr  Nash                  18h 05.6m  -30d 25'    2.99   120
Zeta A     Aql                        19h 05.3m  +13d 52'    2.99   110



BRIGHTEST STARS IN THE NORTHERN HEMISPHERE


Desig.     Con  Name                  RA         Dec         Mag   Dist
-----------------------------------------------------------------------
Alpha      Boo  Arcturus              14h 15.6m  +19d 12'   -0.04    34
Alpha      Lyr  Vega                  18h 36.8m  +38d 46'    0.03    25
Alpha AB   Aur  Capella               05h 16.4m  +45d 59'    0.08    43
Alpha A    CMi  Procyon               07h 39.2m  +05d 14'    0.38    11
Alpha      Ori  Betelgeuse            05h 55.0m  +07d 24'    0.50  1400
Alpha      Aql  Altair                19h 50.7m  +08d 51'    0.77    16
Alpha A    Tau  Aldebaran             04h 35.7m  +16d 30'    0.85    60
Beta       Gem  Pollux                07h 45.2m  +28d 02'    1.14    35
Alpha      Cyg  Deneb                 20h 41.3m  +45d 16'    1.25  1500
Alpha A    Leo  Regulus               10h 08.2m  +12d 00'    1.35    69
Gamma      Ori  Bellatrix             05h 25.0m  +06d 20'    1.64  1400
Beta       Tau  Alnath                05h 26.2m  +28d 36'    1.65   140
Alpha      Per  Mirphak               03h 24.1m  +49d 50'    1.79   630
Alpha AB   UMa  Dubhe                 11h 03.6m  +61d 46'    1.79   100
Epsilon    UMa  Alioth                12h 54.0m  +56d 00'    1.80    65
Eta        UMa  Alkaid                13h 47.2m  +49d 21'    1.86   140
Beta       Aur  Menkalinan            05h 59.3m  +44d 57'    1.90    55
Gamma      Gem  Alhena                06h 37.5m  +16d 25'    1.93    57
Alpha A    Gem  Castor A              07h 34.4m  +36d 15'    1.94    49
Alpha      Ari  Hamal                 02h 07.0m  +23d 27'    2.00    78
Alpha A    UMi  Polaris               02h 27.9m  +89d 15'    2.00   316
T          CrB  Nova CrB 1946         15h 59.3m  +25d 56'    2.00  8200
Beta       And  Mirach                01h 09.5m  +35d 36'    2.06   170
Beta       UMi  Kocab                 14h 50.7m  +74d 11'    2.08    83
Alpha      Oph  Rasalhague            17h 34.9m  +12d 34'    2.08    49
Alpha      And  Alpheratz             00h 08.2m  +29d 04'    2.10   100
Beta       Per  Algol                 03h 08.0m  +40d 56'    2.10    92
Beta       Leo  Denebola              11h 48.9m  +14d 36'    2.14    40
Alpha      CrB  Alphekka              15h 34.6m  +26d 44'    2.20    78
Gamma      Cyg  Sadr                  20h 22.0m  +40d 14'    2.20   800
Alpha      Cas  Schedar               00h 40.3m  +56d 31'    2.23   110
Gamma      Dra  Etamin                17h 56.5m  +51d 29'    2.23   100
Gamma A    And  Almaak                02h 03.7m  +42d 19'    2.26    42
Zeta A     UMa  Mizar                 13h 23.7m  +54d 58'    2.27    74
Beta       Cas  Caph                  00h 099.m  +59d 08'    2.30    45
Beta       UMa  Merak                 11h 01.7m  +56d 24'    2.37    62
Epsilon A  Boo  Izar                  14h 44.8m  +27d 05'    2.37   160
Epsilon    Peg  Enif                  21h 44.0m  +09d 51'    2.40   470
Beta       Peg  Scheat                23h 03.7m  +28d 04'    2.40   220
Gamma      UMa  Phad                  11h 53.7m  +53d 43'    2.44    80
Alpha      Cep  Alderamin             21h 18.4m  +62d 34'    2.44    48
Epsilon    Cyg                        20h 46.0m  +33d 57'    2.46    57
Alpha      Peg  Markab                23h 04.6m  +15d 11'    2.49    74
Gamma      Cas                        00h 56.6m  +60d 42'    2.50   730
Alpha      Cet  Menkar                03h 02.1m  +04d 04'    2.53   200
Delta      Leo  Zosma                 11h 14.0m  +20d 33'    2.56    51
Theta AB   Aur                        05h 59.5m  +37d 13'    2.62   110
Beta       Ari  Sharatan              01h 54.5m  +20d 47'    2.64    44
Gamma A    Leo  Algeiba               10h 19.8m  +19d 52'    2.64    76
Alpha      Ser  Unukalhai             15h 44.1m  +06d 26'    2.65    62
Eta        Boo  Mufrid                13h 54.6m  +18d 25'    2.68    31
Iota       Aur                        04h 56.8m  +33d 10'    2.69   240
Delta      Cas  Ruchbah               01h 25.6m  +60d 13'    2.70    59
Gamma      Aql  Tarazed               19h 46.1m  +10d 36'    2.72   270
Eta A      Dra                        16h 23.9m  +61d 31'    2.74    64
Beta       Her  Kornephoros           16h 30.2m  +21d 30'    2.77   170
Beta       Oph  Cebalrai              17h 43.3m  +04d 34'    2.77   110
Beta A     Dra  Restaban              17h 30.3m  +52d 19'    2.79   490
Gamma      Peg  Algenib               00h 13.1m  +15d 10'    2.80   490
Zeta AB    Her                        16h 41.1m  +31d 36'    2.81    31
Epsilon    Vir  Vindamiatrix          13h 02.1m  +10d 59'    2.83   100
Zeta A     Per  Atik                  03h 54.0m  +31d 52'    2.85  1100
Eta        Tau  Alcyone               03h 47.3m  +24d 05'    2.87   450
Delta AB   Cyg                        19h 44.8m  +45d 07'    2.87   140
Epsilon A  Per                        03h 57.6m  +40d 00'    2.89   740
Mu         Gem  Tejat Posterior       06h 22.8m  +22d 31'    2.90   190
Beta       CMi  Gomeisa               07h 27.0m  +08d 18'    2.90   110
Alpha2 A   CVn  Cor Caroli            12h 55.9m  +38d 20'    2.90   130
Alpha B    Gem  Castor B              07h 34.5m  +31d 54'    2.92    49
Gamma      Per                        03h 04.5m  +53d 29'    2.93   100
Eta        Peg  Matar                 22h 42.8m  +30d 12'    2.94   330
Eta        Gem  Mebsuta               06h 43.8m  +25d 09'    2.98   940
Epsilon    Leo  Ras Elased Australis  09h 45.7m  +23d 47'    2.98   350
Zeta A     Aql                        19h 05.3m  +13d 52'    2.99   110



BRIGHTEST STARS IN THE SOUTHERN HEMISPHERE


Desig.     Con  Name                  RA         Dec         Mag   Dist
-----------------------------------------------------------------------
Alpha A    CMa  Sirius                06h 45.1m  -16d 42'   -1.46     9
Alpha      Car  Canopus               06h 23.8m  -52d 41'   -0.72    74
Alpha A    Cen  Rigil Kentaurus       14h 39.5m  -60d 49'   -0.01     4
Beta A     Ori  Rigel                 05h 14.7m  -08d 13'    0.12  1400
Alpha      Eri  Achernar              01h 37.5m  -57d 15'    0.46    69
Beta AB    Cen  Hadar                 14h 03.6m  -60d 21'    0.60   320
Beta       Hyi                        00h 25.4m  -77d 17'    0.82    20
Alpha A    Sco  Antares               16h 29.3m  -26d 26'    0.90   522
Alpha      Vir  Spica                 13h 25.0m  -11d 08'    1.00   220
Alpha      PsA  Fomalhaut             22h 57.5m  -29d 39'    1.16    22
Beta       Cru  Becrux                12h 47.6m  -59d 40'    1.20   460
Alpha A    Cru  Acrux                 12h 26.4m  -63d 04'    1.33   510
Alpha B    Cen                        14h 39.5m  -60d 50'    1.33     4
Eta A      CMa  Adara                 06h 58.4m  -28d 58'    1.50   570
Lambda     Sco  Shaula                17h 33.4m  -37d 06'    1.60   330
Gamma      Cru  Gacrux                12h 31.0m  -57d 05'    1.63   120
Beta       Car  Miaplacidus           09h 13.2m  -69d 41'    1.68    64
Eta        Ori  Alnilam               05h 36.1m  -01d 12'    1.70  1400
Alpha B    Cru                        12h 26.4m  -63d 04'    1.73   510
Alpha      Gru  Al Nair               22h 08.0m  -47d 00'    1.74    57
Gamma2     Vel  Suhail al Muhlif      08h 09.4m  -47d 19'    1.80  1500
Delta      CMa  Wezen                 07h 08.2m  -26d 24'    1.84  2600
Epsilon    Sgr  Kaus Australis        18h 24.0m  -34d 23'    1.85    76
Epsilon    Car  Avior                 08h 22.4m  -59d 30'    1.86    79
Theta      Sco  Sargas                17h 37.1m  -43d 00'    1.87   200
Alpha      TrA  Atria                 16h 48.2m  -69d 02'    1.92   110
Alpha      Pav  Peacock               20h 25.4m  -56d 45'    1.94   150
Delta AB   Vel                        08h 44.6m  -54d 41'    1.96    64
Alpha      Hya  Alphard               09h 27.5m  -08d 39'    1.98   110
Omicron A  Cet  Mira                  02h 19.2m  -03d 01'    2.00   200
Beta       CMa  Murzim                06h 22.6m  -17d 57'    2.00   750
Sigma      Sgr  Nunki                 18h 55.1m  -26d 19'    2.02   170
Beta       Cet  Diphda                00h 43.5m  -18d 01'    2.04    53
Zeta A     Ori  Alnitak               05h 40.6m  -01d 57'    2.05  1400
Kappa      Ori  Saiph                 05h 47.7m  -09d 40'    2.06  1400
Theta      Cen  Menkent               14h 06.6m  -36d 21'    2.06    50
Beta       Gru                        22h 42.5m  -46d 54'    2.10   140
Iota       Car  Turais                09h 17.0m  -59d 16'    2.20   300
Lambda     Vel  Suhail                09h 07.8m  -43d 24'    2.21   330
Delta A    Ori  Mintaka               05h 31.9m  -00d 18'    2.23  1400
Zeta       Pup  Naos                  08h 03.4m  -39d 59'    2.25  2000
Epsilon    Sco                        16h 50.0m  -34d 17'    2.29    89
Epsilon    Cen                        13h 39.7m  -56d 27'    2.30   670
Eta        Cen                        14h 35.3m  -42d 09'    2.30   450
Alpha      Lup                        14h 41.7m  -47d 23'    2.30   580
Delta AB   Sco  Dschubba              16h 00.2m  -22d 37'    2.32   522
Alpha      Phe  Ankaa                 00h 26.2m  -42d 20'    2.39    62
Kappa      Sco                        17h 42.3m  -39d 02'    2.40   650
Eta AB     Oph  Sabik                 17h 10.2m  -15d 43'    2.43    63
Eta        CMa  Aludra                07h 23.9m  -29d 18'    2.45  2500
Kappa      Vel                        09h 22.0m  -55d 00'    2.50   430
Zeta       Cen                        13h 55.4m  -47d 16'    2.55   370
Zeta       Oph                        16h 37.0m  -10d 34'    2.56   522
Alpha      Lep  Arneb                 05h 32.7m  -17d 50'    2.58  1090
Gamma      Crv  Gienah Ghurab         12h 15.7m  -17d 31'    2.59   190
L2         Pup  HR2748                07h 13.4m  -44d 38'    2.60   200
Delta      Cen                        12h 08.2m  -50d 42'    2.60   370
Zeta AB    Sgr  Ascella               19h 02.4m  -29d 53'    2.60    74
Beta       Lib  Zuben Elschemali      15h 16.8m  -09d 22'    2.61   100
Beta AB    Sco  Graffias              16h 05.2m  -19d 48'    2.62   522
Alpha A    Col  Phaet                 05h 39.5m  -34d 05'    2.64   180
Beta       Crv  Kraz                  12h 34.2m  -23d 22'    2.65   310
Beta       Lup                        14h 58.3m  -43d 07'    2.68   460
Mu AB      Vel                        10h 46.7m  -49d 24'    2.69    75
Alpha      Mus                        12h 37.0m  -69d 07'    2.69   340
Upsilon    Sco  Lesath                17h 30.6m  -37d 17'    2.69   460
Pi         Pup                        07h 17.0m  -37d 06'    2.70   570
Delta      Sgr  Kaus Meridionalis     18h 20.8m  -29d 50'    2.70   140
Delta      Oph  Yed Prior             16h 14.2m  -03d 41'    2.74   160
Iota       Cen                        13h 20.4m  -36d 41'    2.75    53
Alpha A    Lib  Zuben Elgenubi        14h 50.7m  -16d 01'    2.75    65
Theta      Car                        10h 42.8m  -64d 22'    2.76   540
Gamma AB   Vir  Porrima               12h 41.5m  -01d 26'    2.76    31
Iota A     Ori  Nair al Saif          05h 35.3m  -05d 55'    2.77  1400
Gamma AB   Lup                        15h 34.9m  -41d 09'    2.78   650
Beta       Eri  Kursa                 05h 07.7m  -05d 06'    2.79    65
Rho        Pup                        08h 07.5m  -24d 17'    2.80   280
Delta      Cru                        12h 15.0m  -58d 43'    2.80   490
Lambda     Sgr  Kaus Borealis         18h 27.8m  -25d 26'    2.81    62
Tau        Sco                        16h 35.7m  -28d 13'    2.82   522
Beta A     Lep  Nihal                 05h 28.2m  -20d 46'    2.84   320
Beta       TrA                        15h 54.8m  -63d 25'    2.85    39
Beta       Ara                        17h 25.0m  -55d 31'    2.85   580
Alpha      Hyi                        01h 58.7m  -61d 36'    2.86    55
Alpha      Tuc                        22h 18.3m  -60d 17'    2.86   100
Gamma A    Cen                        12h 41.3m  -48d 56'    2.87   190
Gamma      TrA                        15h 18.6m  -68d 39'    2.89   110
Pi A       Sco                        15h 58.8m  -26d 06'    2.89   522
Pi ABC     Sgr  Albaldah              19h 09.6m  -21d 01'    2.89   480
Sigma A    Sco                        16h 21.0m  -25d 35'    2.90   522
Delta      Cap  Deneb Algedi          21h 46.9m  -16d 09'    2.90    37
Beta       Aqr  Sadalsuud             21h 31.4m  -05d 35'    2.91   710
Tau        Pup                        06h 49.8m  -50d 36'    2.93   100
Gamma      Eri  Zaurak                03h 57.9m  -13d 31'    2.95   170
Delta A    Crv  Algorab               12h 29.7m  -16d 29'    2.95   150
Alpha      Ara                        17h 31.6m  -49d 52'    2.95   280
Gamma B    Cen                        12h 41.3m  -48d 56'    2.96   190
Alpha      Aqr  Sadalmelik            22h 05.6m  -00d 20'    2.96   680
Gamma2     Sgr  Nash                  18h 05.6m  -30d 25'    2.99   120

 


Robert R. Jones II
Copyright © 1996 by Horizon Energy Corporation. All rights reserved.
Revised: 06-05-97.